| Rank | Boat | SailNo | PY |
Race 1 20/06/2007 19:10 |
Race 2 27/06/2007 19:00 |
Race 3 04/07/2007 19:00 |
Race 4 11/07/2007 19:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musical Express | 8424 | 1038 | 2.0 | 1.0 | 1.0 | 7.0 DNF | 11.0 | 11.0 | |
| 2nd | Watersong | 8420 | 1038 | 1.0 | 3.0 | 2.0 | DNC | 13.0 | 13.0 | |
| 3rd | Zebedee | 8255 | 1038 | 3.0 | DNC | DNC | 1.0 | 18.0 | 18.0 | |
| 4th | Harmony | 8184 | 1038 | 4.0 | 2.0 | DNC | 7.0 DNF | 20.0 | 20.0 | |
| 5th | Chrysalis | 8114 | 1038 | DNC | DNC | 3.0 | 7.0 DNF | 24.0 | 24.0 | |
| 6th | Vivace | 8008 | 1038 | 7.0 DSQ | DNC | DNC | DNC | 28.0 | 28.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watersong | 8420 | 1038 | 19:10 | 20:32:02 | 1:22:02 | 1:19:02 | 4.242 kn | 1.0 | |
| 2 | Musical Express | 8424 | 1038 | 19:10 | 20:33:25 | 1:23:25 | 1:20:22 | 4.172 kn | 2.0 | |
| 3 | Zebedee | 8255 | 1038 | 19:10 | 20:42:28 | 1:32:28 | 1:29:05 | 3.764 kn | 3.0 | |
| 4 | Harmony | 8184 | 1038 | 19:10 | 20:43:28 | 1:33:28 | 1:30:03 | 3.723 kn | 4.0 | |
| 5 | Chrysalis | 8114 | 1038 | DNC | 7.0 | |||||
| 5 | Vivace | 8008 | 1038 | DSQ | 7.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musical Express | 8424 | 1038 | 19:00 | 20:50:02 | 1:50:02 | 1:46:00 | 3.544 kn | 1.0 | |
| 2 | Harmony | 8184 | 1038 | 19:00 | 20:54:39 | 1:54:39 | 1:50:27 | 3.402 kn | 2.0 | |
| 3 | Watersong | 8420 | 1038 | 19:00 | 20:56:54 | 1:56:54 | 1:52:37 | 3.336 kn | 3.0 | |
| 4 | Zebedee | 8255 | 1038 | DNC | 7.0 | |||||
| 4 | Chrysalis | 8114 | 1038 | DNC | 7.0 | |||||
| 4 | Vivace | 8008 | 1038 | DNC | 7.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musical Express | 8424 | 1038 | 19:00 | 20:23:59 | 1:23:59 | 1:20:55 | 3.786 kn | 1.0 | |
| 2 | Watersong | 8420 | 1038 | 19:00 | 20:27:07 | 1:27:07 | 1:23:56 | 3.65 kn | 2.0 | |
| 3 | Chrysalis | 8114 | 1038 | 19:00 | 20:32:15 | 1:32:15 | 1:28:52 | 3.447 kn | 3.0 | |
| 4 | Zebedee | 8255 | 1038 | DNC | 7.0 | |||||
| 4 | Harmony | 8184 | 1038 | DNC | 7.0 | |||||
| 4 | Vivace | 8008 | 1038 | DNC | 7.0 |
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zebedee | 8255 | 1038 | 19:00 | 21:14:04 | 2:14:04 | 2:09:10 | 1.0 | ||
| 2 | Musical Express | 8424 | 1038 | DNF | 7.0 | |||||
| 2 | Watersong | 8420 | 1038 | DNC | 7.0 | |||||
| 2 | Harmony | 8184 | 1038 | DNF | 7.0 | |||||
| 2 | Chrysalis | 8114 | 1038 | DNF | 7.0 | |||||
| 2 | Vivace | 8008 | 1038 | DNC | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DNF | Started but did not finish | 7 |
| DSQ | Disqualification | 7 |
usc.upnor.net/results
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com