| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Musical Express | 8424 | 1038 | 19:05 | 20:34:08 | 1:29:08 | 1:25:52 | 3.298 kn | 1.0 | |
| 2 | Zebedee | 8255 | 1038 | 19:05 | 20:34:55 | 1:29:55 | 1:26:37 | 3.27 kn | 2.0 | |
| 3 | Chrysalis / BFG | 8114 | 1038 | 19:05 | 20:35:55 | 1:30:55 | 1:27:35 | 3.234 kn | 3.0 | |
| 4 | Watersong | 8420 | 1038 | 19:05 | 20:37:20 | 1:32:20 | 1:28:57 | 3.184 kn | 4.0 | |
| 5 | Duet | 8275 | 1038 | 19:05 | 20:37:25 | 1:32:25 | 1:29:02 | 3.181 kn | 5.0 | |
| 6 | Aoelian | 8434 | 1038 | 19:05 | 20:40:44 | 1:35:44 | 1:32:14 | 3.071 kn | 6.0 | |
| 7 | Fortune | 8175 | 1038 | 19:05 | 20:46:20 | 1:41:20 | 1:37:37 | 2.901 kn | 7.0 | |
| 8 | Silver Lining | 8421 | 1038 | 19:05 | 20:47:07 | 1:42:07 | 1:38:23 | 2.879 kn | 8.0 | |
| 9 | Exposition | 8327 | 1038 | 19:05 | DNF | 12.0 | ||||
| 9 | Harmony | 8184 | 1038 | DNC | 12.0 | |||||
| 9 | Vivace | 8008 | 1038 | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 12 |
usc.upnor.net/race-results
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com