| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enya | 3243 | 19:15 | 20:30:11 | 1:15:11 | 1:15:11 | 3.91 kn | 1.0 | ||
| 2 | Fable | 888 | 1020 | 19:15 | 20:40:51 | 1:25:51 | 1:24:10 | 3.425 kn | 2.0 | |
| 3 | Tiketeboo | 152 | 1130 | 19:15 | 21:05:54 | 1:50:54 | 1:38:08 | 2.651 kn | 3.0 | |
| 4 | Suntrek | 263 | 1057 | 19:15 | 20:59:31 | 1:44:31 | 1:38:53 | 2.813 kn | 4.0 | |
| 5 | White Spirit C | 9918T | 1010 | 19:15 | 20:58:04 | 1:43:04 | 1:42:03 | 2.853 kn | 5.0 | |
| 6 | Muskat Ramble | 9962 | 940 | DNC | 9.0 | |||||
| 6 | Petit Flure | 6500 | 1100 | DNC | 9.0 | |||||
| 6 | Rollercoaster | 865 | DNC | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
usc.upnor.net/race-results
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com