| Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodbye Mr Chips | 9505 | 0.885 | 19:05 | 20:20:27 | 1:15:27 | 1:06:46 | 3.897 kn | 1.0 | |
| 2 | Nemo | 7126 | 0.969 | 19:05 | 20:13:55 | 1:08:55 | 1:06:47 | 4.266 kn | 2.0 | |
| 3 | The Works | 7639 | 0.964 | 19:05 | 20:15:48 | 1:10:48 | 1:08:15 | 4.153 kn | 3.0 | |
| 4 | Quiet Fizzer | 1763 | 1.025 | 19:05 | 20:12:09 | 1:07:09 | 1:08:50 | 4.378 kn | 4.0 | |
| 5 | Nazca 2 | 9140 | 0.941 | 19:05 | 20:31:13 | 1:26:13 | 1:21:08 | 3.41 kn | 5.0 | |
| 6 | Jabberwocky | 694 | 0.967 | DNC | 8.0 | |||||
| 6 | Valkyrie | 9204 | 0.923 | DNC | 8.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
usc.upnor.net/race-results
hubba@upnor.net
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com